Dimension | Unit | QY8B.5 |
Overall length | mm | 9450 |
Overall width | mm | 2400 |
Overall height | mm | 3180 |
Weight |
|
|
Total weight in travel | kg | 10490 |
Front axle load | kg | 2800 |
Rear axle load | kg | 7690 |
Power |
|
|
Engine model | YC4E140-30 | |
Engine rated power | kW/(r/min) | 105/2500 |
Engine rated torque | N.m/(r/min) | 500/1600 |
Travel |
|
|
Max. travel speed | km/h | 75 |
Min. turning diameter | mm | 16000 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 29 |
Departure angle | ° | 11 |
Max. grade ability | % | 28 |
Fuel consumption for 100km | L | 25.5 |
Main performance |
|
|
Max. rated total lifting capacity | t | 8 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 2.254 |
Max. lifting torque | KN.m | 245 |
Base boom | m | 8.2 |
Fully extended boom | m | 19 |
Fully extended boom+jib | m | 25.3 |
Longitudinal outrigger span | m | 3.825 |
Lateral outrigger span | m | 4.18 |
Working speed |
|
|
Boom lifting time | s | 28 |
Boom full extension time | s | 31 |
Max. swing speed | r/min | 2.8 |
Main winch single-pump/dual-pump converging (single rope) | m/min | 53/110 |