Overall dimensions | 3849mm×1950mm×2083mm |
Operating weight | 3900kg |
Tires | 12-16.5NHS 10RP |
bucket capacity | 0.65m3 |
Rated load | 1100kg |
Dumping clearance | 2479mm |
Dumping reach | 748mm |
raising time | <5s |
Total cycling time | <10.5s |
breakout force | 22KN |
wheel base | 1246mm |
tread | 1475mm |
engine | |
model | D226B-4 |
rated power | 60kw |
rated speed | 2500r/min |
traveling speed | 12km/h |
Model No. | XT740 |
Main Specification | |
Engine | Perkins |
Rated power | 35.7 Kw |
Rated Speed | 2600 R/min |
Machine size (L×W×H) | 3413×1780×2007 mm |
Operating weight | 2835kg |
Max. travel speed | 11.6Km/h |
Performance: | |
Bucket capacity | 0.27M3 |
Rated load | 720kg |
Max. Dumping Clerance | 2270mm |
Max.Dumping Reach | 645mm |
Steering Radius With Bucket | 2075mm |
Steering Radius Without Bucket | 1230mm |
Ground Clerance | 185mm |
Wheel Thread | 1740mm |
Tyre size | 10-16.5 |