Item | Parameter |
Parameters of running state |
Overall dimensions (L × W × H) | 6.42×1.75×2 m |
Working platform overall dimensions | 1.4×0.7×1.15 m |
Maximum speed | 5.2 km/h |
Maximum gradeability | ≥30 % |
Min. external turning radius | ≤3.15 m |
Ground clearance/m (centre) | 0.21 m |
Wheelbase | 2 m |
Total mass | 6500 kg |
Main Operation Performance Parameters |
Rated working height | 15.5 m |
Maximum platform height | 13.8 m |
Max. work range | 8 m |
Maximum net spanning height | 7.03 m |
Scope of luffing of No. 1 arm | 0°~60° |
Scope of luffing of No. 2 arm | -8°~75° |
Scope of crank arm luffing | -60°~80° |
Scope of platform swing | 180° |
Slewing angle | 355° |
Slewing radius of turntable | 0.875 m |
Maximum loading | 227 kg |
Maximum rearward slewing | 0 m |
Control system | 12V DC proportional control |
Tire | 250-15 solid tire, optional 240/55 D17.5 |
Power parameters |
Power source | 420 Ah/48 V DC |
Power unit | 4 kw/48 V DC |
Auxiliary power unit | 2.2 kw/24 V DC |
Running motor | 3.3 kw/32 V AC |