Basic specification |
Engine model | 4BT3.9 |
Rated power/speed | 75/2400kw/rpm |
Dimension(LxWxH) | 6880×2375×3150mm |
Operating weight(Standard) | 7000kg |
Performance specification |
Travelling speed ,forward | 5 、 10 、 20 、 39km/h |
Travelling speed ,reverse | 8 、 25km/h |
Tractive force(f=0.75) | 41.6KN |
Max. gradeability | 20% |
Tire inflation pressure | 350KPa |
Working hydraulic pressure | 16MPa |
Transmission pressure | 1.3 ~ 1.8MPa |
Operating specification |
Max. steering angle of front wheels | ±50° |
Max. lean angle of front wheels | 17° |
Max. oscillation angle of front axle | ±15° |
Max. oscillation angle of balance box | |
Frame articulation angle | ±27° |
Min. turning radius using articulation | 5.9m |
Blade |
Maximum lift above ground | 300mm |
Maximum depth of cutting | 350mm |
Maximum blade position angle | 45° |
Blade cutting angle | 28°—70° |